Search Keyphrases (Top 10) Full list | |
| 69 different keyphrases | Search | Percent |
| agenzie immobiliari martina franca | 16 | 8.6 % |
| agenzia immobiliare martina franca | 14 | 7.6 % |
| immobiliare martina franca | 11 | 5.9 % |
| studio martina franca | 10 | 5.4 % |
| studio immobiliare martina franca | 9 | 4.8 % |
| immobiliari martina franca | 8 | 4.3 % |
| studiomartinafranca | 8 | 4.3 % |
| martina franca | 7 | 3.8 % |
| agenzie immobiliari a martina franca | 6 | 3.2 % |
| studio martina franca immobiliare | 5 | 2.7 % |
| Other phrases | 90 | 48.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 79 different keywords | Search | Percent |
| martina | 152 | 21.9 % |
| franca | 144 | 20.7 % |
| immobiliare | 53 | 7.6 % |
| immobiliari | 37 | 5.3 % |
| a | 32 | 4.6 % |
| studio | 29 | 4.1 % |
| agenzie | 27 | 3.8 % |
| agenzia | 21 | 3 % |
| ville | 16 | 2.3 % |
| in | 14 | 2 % |
| Other words | 169 | 24.3 % |
|
|